As the iOS developer in SPb?Ekaterina Aleksandrova | 21.07.2020
Service job Superjob analyzed the salaries of iOS Developers in the 70 largest cities of Russia.
IOS developer in the Northern capital, receives an average of 148000 RUB His colleagues in Moscow, can expect to pay up to 180000 rubles, in the Leningrad region – up to 122000 rubles.per month.
Saint Petersburg | Abakan | Arkhangelsk | Astrakhan | Barnaul |
148 000,00 | 95 000,00 | 97 000,00 | 86 000,00 | 83 000,00 |
Belgorod | Bryansk | V. Novgorod | Vladivostok | Vladimir |
95 000,00 | 99 000,00 | 99 000,00 | 135 000,00 | 99 000,00 |
Volgograd | Vologda | Voronezh | Ekaterinburg | Ivanovo |
94 000,00 | 94 000,00 | 103 000,00 | 121 000,00 | 90 000,00 |
Izhevsk | Irkutsk | Yoshkar-Ola | Kazan | Kaliningrad |
85 000,00 | 106 000,00 | 83 000,00 | 101 000,00 | 104 000,00 |
Kaluga | Kemerovo | Kirov | Kostroma | Krasnodar |
110 000,00 | 95 000,00 | 76 000,00 | 86 000,00 | 115 000,00 |
Krasnoyarsk | Kurgan | Kursk | Leningrad oblast | Lipetsk |
104 000,00 | 99 000,00 | 86 000,00 | 122 000,00 | 90 000,00 |
Near The Suburbs | The Far Suburbs | Murmansk | Naberezhnye Chelny | Nalchik |
158 000,00 | 149 000,00 | 115 000,00 | 95 000,00 | 85 000,00 |
Nizhnevartovsk | Nizhnekamsk | Nizhny Novgorod | Novokuznetsk | Novorossiysk |
137 000,00 | 85 000,00 | 101 000,00 | 92 000,00 | 112 000,00 |
Novosibirsk | Omsk | Eagle | Orenburg | Penza |
108 000,00 | 95 000,00 | 92 000,00 | 81 000,00 | 88 000,00 |
Perm | Petrozavodsk | Pskov | Rostov-on-don | Ryazan |
99 000,00 | 99 000,00 | 99 000,00 | 112 000,00 | 104 000,00 |
Samara | Saransk | Saratov | Smolensk | Sochi |
101 000,00 | 79 000,00 | 92 000,00 | 99 000,00 | 133 000,00 |
Stavropol | Sterlitamak | Surgut | Syktyvkar | Tambov |
97 000,00 | 79 000,00 | 144 000,00 | 103 000,00 | 90 000,00 |
Tver | Tolyatti | Tomsk | Tula | Tyumen |
112 000,00 | 86 000,00 | 97 000,00 | 106 000,00 | 115 000,00 |
Ulan-Ude | Ulyanovsk | Ufa | Khabarovsk | Cheboksary |
95 000,00 | 85 000,00 | 95 000,00 | 130 000,00 | 85 000,00 |
Chelyabinsk | Cherepovets | Chita | Elista | Yaroslavl |
104 000,00 | 95 000,00 | 112 000,00 | 99 000,00 | 103 000,00 |
wages in the IT market, iOS