Despite the fact that Oculus doesn’t offer much the public perception of how well individual applications work on their Windows virtual reality, you can get some idea by considering applications in relation to each other. The above picture is a list of the top 20 games and apps Oculus Rift.
A few quick clarifications before proceeding to the data:
- Free and paid apps divided
- Game early access is not represented
- Only applications submitted with more than 100 reviews
- Some applications could benefit from hardware configurations (e.g., Recall and Robo Lucky’s Tale)
- Rounded ratings can show “ties” in the rankings for certain applications, but the ranked order remains correct
- This is the list to date, possibly the position will vary over time
Best paid games and apps Oculus Rift
The rating of each application is a collection of user reviews and useful way to understand the General perception of each name buyers.
Name | Rating (out of 5) | Release year | Price |
Beat Saber | 4,82 | 2018 | $ 30 |
Moss | 4,79 | 2018 | $ 30 |
Trover Saves the Universe | 4,76 | 2019 | $ 30 |
Lone Echo | 4,72 | 2017 | $ 40 |
Brass Tactics | 4,72 | 2018 | $ 30 |
Robo Recall | 4,69 | 2017 | $ 30 |
The Thrill of the Fight | 4,68 | 2018 | $ 10 |
I Expect You To Die | Of 4.66 | 2016 | $ 25 |
Dance Central | Of 4.66 | 2019 | $ 30 |
Asgard’s Wrath | 4,65 | 2019 | $ 40 |
Space Pirate Trainer | A 4.64 | 2019 | $ 15 |
Five Nights at Freddy s VR: Help Wanted | 4,63 | 2019 | $ 30 |
Vacation Simulator | 4,63 | 2019 | $ 30 |
Eleven: Table Tennis VR | 4.62 a | 2017 | $ 20 |
SUPERHOT VR | 4,60 | 2016 | $ 25 |
Bending the Light | 4,60 | 2017 | $ 15 |
Blazerush | 4,60 | 2016 | $ 10 |
Keep Talking and Nobody Explodes | 4,60 | 2016 | $ 15 |
Final Assault | 4,60 | 2019 | $ 30 |
Witchblood | 4,56 | 2017 | $ 8 |
Looking at the year when was released, each title, we see some interesting data to ponder on the temporary success of VR. Here is a list of names for each year, which is currently included in this top 20:
- 2016 — 4
- 2017 — 5
- 2018 — 4
- 2019 — 7
The most popular paid games and apps Oculus Rift
The number of evaluations often gives a rough idea about the relative sales of each game; title with a large rating, is likely to sell better than less, although, of course, there is an undefined error.
Name | Number of ratings | Release year | Price |
Beat Saber | 10772 | 2018 | $ 30 |
Robo Recall | 9552 | 2017 | $ 30 |
Vader Immortal: Episode I | 3393 | 2019 | $ 10 |
Lone Echo | 3606 | 2017 | $ 40 |
Lucky’s Tale | 2982 | 2016 | $ 15 |
SUPERHOT VR | 2834 | 2016 | $ 25 |
Arizona Sunshine | 2585 | 2016 | $ 40 |
Elite Dangerous: Commander Deluxe Edition | 2245 | 2016 | $ 60 |
Dead and Buried | 2236 | 2016 | $ 20 |
The Climb | 2071 | 2016 | $ 40 |
EVE: Valkyrie – Warzone | 1600 | 2016 | $ 30 |
Asgard’s Wrath | 1526 | 2019 | $ 40 |
Chronos | 1228 | 2016 | $ 40 |
Edge of Nowhere | 1138 | 2016 | $ 20 |
I Expect You To Die | 1035 | 2016 | $ 25 |
Vader Immortal: Episode II | 1004 | 2019 | $ 10 |
Job Simulator | 1004 | 2016 | $ 20 |
BOXVR | 933 | 2018 | $ 30 |
The Unspoken | 897 | 2016 | $ 20 |
MARVEL Powers United VR | 880 | 2018 | $ 40 |
Again, let’s look at the number of these 20 most popular Rift games over the years:
- 2016 — 12
- 2017 — 2
- 2018 — 3
- 2019 — 3
Best free games and apps Oculus Rift
Name | Rating (out of 5) | Release year |
Show It 2 Me | 4,63 | 2017 |
AirCar | 4,56 | 2017 |
Brass Tactics: Arena | 4,55 | 2018 |
Wrench: Engine Building Demo | Of 4.52 | 2018 |
Rec Room | 4,42 | 2016 |
Echo VR | 4,39 | 2017 |
The Last Day Defense | 4,39 | 2019 |
Bullet Train | 4,37 | 2016 |
Spider-Man: Far From Home Virtual Reality | 3,99 | 2019 |
War Robots VR: The Skirmish | Of 3.97 | 2017 |
The Mythos of the World Axis | 3,90 | 2016 |
Farlands | 3,89 | 2016 |
Guns n ‘ Stories: Preface VR | 3,82 | 2018 |
NVIDIA VR Funhouse | 3,82 | 2016 |
Stern Pinball Arcade | 3,75 | 2018 |
Magic Chess Table | 3,72 | 2018 |
Poker VR | 3,60 | 2018 |
Room 202 | 3,54 | 2016 |
Toybox | 3,52 | 2016 |
Archangel: Hellfire Free | 3,46 | 2018 |
Count by year:
- 2016 — 7
- 2017 — 4
- 2018 — 7
- 2019 — 2
Most popular free games and apps Oculus Rift
Name | Number of ratings | Release year |
Rec Room | 4380 | 2016 |
Echo VR | 3266 | 2017 |
Minecraft | 2728 | 2016 |
Spider-Man: Far From Home Virtual Reality | 2657 | 2019 |
AirCar | 2096 | 2017 |
Bullet Train | 1051 | 2016 |
Farlands | 1037 | 2016 |
Toybox | 620 | 2016 |
The Mythos of the World Axis | 460 | 2016 |
NVIDIA VR Funhouse | 451 | 2016 |
Brass Tactics: Arena | 403 | 2018 |
Flying Aces: Navy Pilot Simulator (Trial version) | 286 | 2019 |
Wrench: Engine Building Demo | 271 | 2018 |
VRMultigames | 261 | 2016 |
Aces High | 246 | 2017 |
Magic Chess Table | 213 | 2018 |
War Robots VR: The Skirmish | 211 | 2017 |
Archangel: Hellfire Free | 204 | 2018 |
Guns n ‘ Stories: Preface VR | 202 | 2018 |
InCell | 197 | 2016 |
Count by year:
- 2016 — 9
- 2017 — 4
- 2018 — 5
- 2019 — 2
Some facts:
- Shop Oculus Rift approximately 898 games and applications (except early access).
- Only 17.5% of the games and apps Rift has received more than 100 assessments.
- The most common price in the store Rift is $ 10.
- The most common price in the store for Rift games and apps with a rating over 100 is $ 20.
- Two games are currently considered the most expensive in the library of Rift for $ 60: Elite Dangerous (2016) and DiRT Rally 2.0 (2019) .
Source
Another interesting article on the topic of “Oculus Rift”:
How to activate supersampling are on Oculus Rift S
66 VR-games that will be released in 2020
Releases VR gaming for April 2020