
Best paid games Oculus Quest
The rating of each application is a collection of user reviews and useful way to understand the General perception of each game buyers.
| Name | Rating (number of ratings) | Price |
| The Thrill of the Fight | Of 4.91 (789) | $ 10 |
| Mo | 4,86 (907) | $ 30 |
| Kingspray Graffiti | 4,84 (321) | $ 15 |
| I Expect You To Die | 4,79 (546) | $ 25 |
| Racket: Nx | 4,79 (585) | $ 20 |
| SculptrVR | 4,79 (132) | $ 10 |
| SUPERHOT VR | 4,77 (2 390) | $ 25 |
| Keep Talking and Nobody Explodes | Of 4.77 (108) | $ 15 |
| Space Pirate Trainer | 4,77 (767) | $ 15 |
| Pistol Whip | 4,76 (438) | $ 25 |
| Gadgeteer | 4,73 (155) | $ 15 |
| Red Matter | 4,71 (760) | $ 25 |
| Real VR Fishing | 4,70 (310) | $ 20 |
| Job Simulator | Of 4.67 (839) | $ 20 |
| Shadow Point | Of 4.67 (312) | $ 20 |
| Virtual Virtual Reality | Of 4.66 (295) | $ 15 |
| Journey of the Gods | 4,62 (346) | $ 30 |
| Fujii | Of 4.59 (100) | $ 15 |
| Dreadhalls | 4,58 (203) | $ 10 |
| Sairento VR : Untethered | 4,56 (707) | $ 20 |
- Among the 20 top paid games and applications on a Quest
- The average rating (average): 4.7 out of 5
- Average price (average): $ 19
- The most common price (the mode): 15 $
- Among all paid games and applications on a Quest
- The average rating (average): 4.4 out of 5
- Average price (average): $ 19
- The most common cost (mode): $ 20
The most popular paid game Oculus Quest
The number of evaluations often gives a rough idea about the relative sales of each title; a title with a great rating is likely to sell better than less, although, of course, there is an undefined error.
| Name | Number of ratings (rating) | Price |
| Beat Saber | 7,925 (4,54) | $ 30 |
| Vader Immortal: Episode I | 3,103 (4,43) | $ 10 |
| SUPERHOT VR | 2 390 (4,77) | $ 25 |
| Vader Immortal: Episode II | 1 343 (3,89) | $ 10 |
| Robo Recall: Unplugged | 1,315 (4,50) | $ 30 |
| Drop Dead: Dual Strike Edition | 964 (4,45) | $ 15 |
| Mo | 907 (4,86) | $ 30 |
| Job Simulator | 839 (about 4.67) | $ 20 |
| Gun Club VR | 800 (4,50) | $ 20 |
| The Thrill of the Fight | 789 (of 4.91) | $ 10 |
| Space Pirate Trainer | 767 (4,77) | $ 15 |
| Red Matter | 760 (4,71) | $ 25 |
| Sairento VR : Untethered | 707 (4,56) | $ 20 |
| Fury Racket: Table Tennis VR | 604 (4,22) | $ 20 |
| Racket: Nx | 585 (4,79) | $ 20 |
| I Expect You To Die | 546 (4,79) | $ 25 |
| BOXVR | 509 (4,18) | $ 30 |
| Richie’s Plank Experience | 449 (4,16) | $ 15 |
| Pistol Whip | 438 (4,76) | $ 25 |
| Virtual Desktop | 411 (4,35) | $ 20 |
- Among the 20 most popular paid applications and games on Quest
- The average number of ratings: 778
- Average price (average): 21 $
- The most common cost (mode): $ 20
- Among all paid games and applications on a Quest
- The average number of evaluations: 293
- Average price (average): $ 19
- The most common cost (mode): $ 20
Best free game Oculus Quest
| Name | Rating (number of ratings) |
| First Steps | 4.89 (562) |
| Oculus First Contact | 4.73 (491) |
| Anne Frank House VR | 4.66 (405) |
| SKYBOX VR Video Player | 4.63 (302) |
| Savage’Adam’s Tested VR | 4.41 (164) |
| Rec Room | 4.41 (1,705) |
| Bogo | 4.41 (334) |
| NOTES ON BLINDNESS | 4.38 (240) |
| Mission: ISS | 4.37 (313) |
| NextVR | 4.28 (121) |
| Bigscreen Beta | 4.27 (705) |
| YouTube VR | 4.21 (324) |
| AltspaceVR | 4.20 (158) |
| Bait! | 4.10 (331) |
| VRChat | 4.10 (633) |
| Firefox Reality | 3.99 (115) |
| PokerStars VR | 3.83 (820) |
| Prime Video VR | 3.81 (138) |
| Traveling While Black | 3.73 (225) |
| Netflix | 3.68 (280) |
- Among the 20 best free applications and games on Quest
- The average rating (average): 4.3 out of 5
- Among all the free games and apps on Quest
- The average rating (average): 4.1 out of 5
Most popular free games Oculus Quest
| Name | Number of ratings |
| Rec Room | 1,705 (4.41) |
| PokerStars VR | 820 (3.83) |
| Bigscreen Beta | 705 (4.27) |
| VRChat | 633 (4.10) |
| First Steps | 562 (4.89) |
| Epic Roller Coasters | 553 (2.98) |
| Oculus First Contact | 491 (4.73) |
| Anne Frank House VR | 405 (4.66) |
| Bogo | 334 (4.41) |
| Bait! | 331 (4.10) |
| Oculus Venues | 325 (2.21) |
| YouTube VR | 324 (4.21) |
| Mission: ISS | 313 (4.37) |
| SKYBOX VR Video Player | 302 (4.63) |
| Netflix | 280 (3.68) |
| NOTES ON BLINDNESS | 240 (4.38) |
| Traveling While Black | 225 (3.73) |
| Poker VR | 177 (3.42) |
| Savage’Adam’s Tested VR | 164 (4.41) |
| AltspaceVR | 158 (4.20) |
- Among the 20 most popular paid applications and games on Quest
- The average number of evaluations: 328
- Among all paid games and applications on a Quest
- The average number of evaluations: 319
Some facts:
- 63% of apps and games Quest paid, and 37% free
- 42% of apps and games Quest received more than 100 ratings (compared to 17.5% in the Rift store)
- The most common price in the store Quest costs $ 20 (compared to $ 10 in the Rift store)
- Two games are currently considered the most expensive in the library’s Quest for $ 40: OrbusVR: Reborn and TOKYO CHRONOS (the most expensive game in the Rift store cost $ 60)
Source










